Basic Functions | Range | Best Accuracy |
---|---|---|
DC Voltage | 400mV/4V/40V/400V/600V | |
AC Voltage | 4V/40V/400V/600V | |
DC Current | 40A/400A | |
AC Current | 40A/400A | |
Resistance | 400W/4kW/40kW/400kW/4MW/40MW | |
Frequency | 10Hz~1MHz | |
Duty Cycle | 0.1%~99.9% | |
Special Functions | ||
Auto Ranging | ||
Diode | ||
Continuity Buzzer | ||
True RMS | ||
Relative Mode | ||
Data Hold | ||
Sleep Mode | ||
Low Battery Display | ||
Input Impedance for DC Voltage Measurement |
≥10MW |
|
Max. Display | 3999 |